<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C R U C E S</title>
	<atom:link href="http://www.cruc.es/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cruc.es</link>
	<description>MOBILE + SOCIAL + LOCATION</description>
	<lastBuildDate>Fri, 18 May 2012 11:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A BIG FAT infographic about mobile!</title>
		<link>http://www.cruc.es/a-big-fat-infographic-about-mobile/</link>
		<comments>http://www.cruc.es/a-big-fat-infographic-about-mobile/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:43:34 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
				<category><![CDATA[infographic]]></category>
		<category><![CDATA[location based marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile infographic]]></category>

		<guid isPermaLink="false">http://www.cruc.es/?p=19128</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.cruc.es/a-big-fat-infographic-about-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create your own infographics with easel.ly</title>
		<link>http://www.cruc.es/create-your-own-infographics-with-easel-ly/</link>
		<comments>http://www.cruc.es/create-your-own-infographics-with-easel-ly/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:48:21 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
				<category><![CDATA[infographic]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[easel.ly]]></category>

		<guid isPermaLink="false">http://www.cruc.es/?p=19126</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.cruc.es/create-your-own-infographics-with-easel-ly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Mobile stats from Socialbakers (infographic)</title>
		<link>http://www.cruc.es/facebook-mobile-stats-from-socialbakers-infographic/</link>
		<comments>http://www.cruc.es/facebook-mobile-stats-from-socialbakers-infographic/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:58:41 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Socialbakers]]></category>

		<guid isPermaLink="false">http://www.cruc.es/?p=19121</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.cruc.es/facebook-mobile-stats-from-socialbakers-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing TNT ad (video)</title>
		<link>http://www.cruc.es/amazing-tnt-ad-video/</link>
		<comments>http://www.cruc.es/amazing-tnt-ad-video/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:44:42 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[TNT]]></category>

		<guid isPermaLink="false">http://www.cruc.es/?p=19117</guid>
		<description><![CDATA[An awesome &#8220;ad&#8221; from TNT via @chancyk. Enjoy!]]></description>
		<wfw:commentRss>http://www.cruc.es/amazing-tnt-ad-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The thing that will kill Facebook</title>
		<link>http://www.cruc.es/the-thing-that-will-kill-facebook/</link>
		<comments>http://www.cruc.es/the-thing-that-will-kill-facebook/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:38:20 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Instragram]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://www.cruc.es/?p=19094</guid>
		<description><![CDATA[It&#8217;s hard to imagine a world without Facebook and yet, if this infographic is to be believed, online empires only &#8220;own&#8221; the mindshare of the market for around 11 years. This means Facebook has only three years left!!! I guess Zuck will have the cry himself to sleep with his measly billion$. Infographic aside, the ...]]></description>
		<wfw:commentRss>http://www.cruc.es/the-thing-that-will-kill-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The issue with personalized advertising</title>
		<link>http://www.cruc.es/the-issue-with-contextual-advertising/</link>
		<comments>http://www.cruc.es/the-issue-with-contextual-advertising/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:25:48 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[contextual advertising]]></category>

		<guid isPermaLink="false">http://www.cruc.es/?p=19101</guid>
		<description><![CDATA[We&#8217;ve all been sucked in by the hype around contextual advertising and many of us see these ads daily due to today&#8217;s tracking technologies. These technologies the tremendous amount of time spent online by consumers, understandably makes marketers giddy about the potential of personalized ads. The issue, that I see is around a person&#8217;s frame of mind. ...]]></description>
		<wfw:commentRss>http://www.cruc.es/the-issue-with-contextual-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest for Marketers (video infographic)</title>
		<link>http://www.cruc.es/pinterest-for-marketers-video-infographic/</link>
		<comments>http://www.cruc.es/pinterest-for-marketers-video-infographic/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:17:03 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
				<category><![CDATA[infographic]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://www.cruc.es/?p=19110</guid>
		<description><![CDATA[These stats on Pinterest have been featured in numerous infographics and now you don&#8217;t have to read! You can just sit back and watch . . .Enjoy!]]></description>
		<wfw:commentRss>http://www.cruc.es/pinterest-for-marketers-video-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of the visual social network (infographic)</title>
		<link>http://www.cruc.es/the-rise-of-the-visual-social-network-infographic/</link>
		<comments>http://www.cruc.es/the-rise-of-the-visual-social-network-infographic/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 21:22:31 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
				<category><![CDATA[infographic]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.cruc.es/?p=19106</guid>
		<description><![CDATA[I posted about the future of social being visual here. It appears as though someone has gone and created a nice big fat infographic outlining why they also believe this to be true. Enjoy!]]></description>
		<wfw:commentRss>http://www.cruc.es/the-rise-of-the-visual-social-network-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodnight iPad by Ann Droyd</title>
		<link>http://www.cruc.es/goodnight-ipad-by-ann-droyd/</link>
		<comments>http://www.cruc.es/goodnight-ipad-by-ann-droyd/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:57:14 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Ann Droyd]]></category>
		<category><![CDATA[Goodnight iPad]]></category>

		<guid isPermaLink="false">http://www.cruc.es/?p=19104</guid>
		<description><![CDATA[If you&#8217;ve read Goodnight Moon more than 3000 times, as I have, you&#8217;ll like this video and the book. Enjoy!]]></description>
		<wfw:commentRss>http://www.cruc.es/goodnight-ipad-by-ann-droyd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think TV 2020 Vision Series Two &#8211; Episode 2: A Creative Perspective (video)</title>
		<link>http://www.cruc.es/think-tv-2020-vision-series-two-episode-2-a-creative-perspective-video/</link>
		<comments>http://www.cruc.es/think-tv-2020-vision-series-two-episode-2-a-creative-perspective-video/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:04:12 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[Dan Wieden]]></category>
		<category><![CDATA[Simon Mainwaring]]></category>
		<category><![CDATA[social tv]]></category>
		<category><![CDATA[We First]]></category>
		<category><![CDATA[Wieden + Kennedy]]></category>

		<guid isPermaLink="false">http://www.cruc.es/?p=19100</guid>
		<description><![CDATA[Dan Wieden of Wieden + Kennedy talks about the future of TV, advertising and social media. I like his comment on &#8220;personalized communication&#8221; at 5:08 and how much he hates it. What&#8217;s funny is that personalized experiences will become the norm. Soon, if something isn&#8217;t specifically for me, it will be seen as a failure. (Think ...]]></description>
		<wfw:commentRss>http://www.cruc.es/think-tv-2020-vision-series-two-episode-2-a-creative-perspective-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

